The BITE5 will test lead acid batteries, NiCD batteries as well as lithium-ion batteries. It will measure and record battery voltage, impedance, and temperature. The recorded data can be trended on the unit’s touch screen. View the trended data of each test or trend the data of each cell. Set pass, warning, and fail limits for voltage and impedance. Record the ripple voltage, ripple current, and float current and transfer the recorded data via USB or via an SD card to the Power DB software, then create custom reports and automated analysis.


The BITE5 can measure impedances on cells up to 200Vdc. Save time by measuring entire banks of cells instead individual cells. Measure lithium ion battery packs.


The BITE5 also supports discharge testing. It will measure the voltage and current throughout the discharge cycle. The BITE5 can also measure the impedance and temperature throughout the discharge cycle. It can record voltage, DC current, impedance, and temperature of each cell throughout the entire discharge test. Measure the average impedance at the end of the commissioning test and use this as a limit for future impedance tests. Trend the recorded data on the BITE5 touch screen and view the trended data of each test, or trend the discharge of each cell. Transfer the recorded data via USB or via an SD card to the Power DB software, then create custom reports.


The BITE5 can be used on more than just batteries. Measure and record the output of solar panels on a branch of panels. Measure and record combiner DC voltages. Measure the input and output of inverters and more.

Internal impedance

Range | Resolution | Accuracy

3 mΩ | 1 μΩ | +/- 1 % of reading +/- 10 digits

30 mΩ | 10 μΩ | +/- 0.8 % of reading +/- 10digits

300 mΩ | 100 μΩ | +/- 0.8 % of reading +/- 10digits

3 Ω | 1 mΩ | +/- 0.8 % of reading +/- 10digits

30 Ω | 10 mΩ | +/- 0.8 % of reading +/- 10digits

300 Ω | 100 mΩ | +/- 0.8 % of reading +/- 10digits


Voltage DC/AC

Range | Resolution | Accuracy

5 V DC | 0.001 V | +/- 0.5 % of reading +/- 5 digits

50 V DC | 0.01 V | +/- 0.5 % of reading +/- 5 digits

500 V DC | 0.1 V | +/- 0.5 % of reading +/- 5 digits

1000 V DC | 1 V |  +/- 0.5 % of reading +/- 5 digits

5 V AC | 0.001 V | +/- 0.75 % of reading +/- 10 digits (40 Hz – 100 Hz) 

50 V AC | 0.01 V | +/- 0.75 % of reading +/- 10 digits (40 Hz – 100 Hz) 

500 V AC | 0.1V | +/- 0.75 % of reading +/- 10 digits (40 Hz – 100 Hz) 

600 V AC | 1 V | +/- 0.75 % of reading +/- 10 digits (40 Hz – 100 Hz) 


Current DC/AC

Range | Resolution | Accuracy

4 A DC | 0.001 A | +/- 0.5 % of reading +/- 5 digits + (CT Tolerance)

40 A DC | 0.01 A | +/- 0.5 % of reading +/- 5 digits + (CT Tolerance)

400 A | DC 0.1 A | +/- 0.5 % of reading +/- 5 digits + (CT Tolerance)

1000 A DC | 1 A | +/- 0.5 % of reading +/- 5 digits + (CT Tolerance)

4 A AC | 0.001 A | +/- 0.75 % of reading +/-10 digits + (CT Tolerance)

40 A AC | 0.01 A | +/- 0.75 % of reading +/-10 digits + (CT Tolerance)

400 A AC | 0.1 A | +/- 0.75 % of reading +/-10 digits + (CT Tolerance)

1000 A AC | 1 A | +/- 0.75 % of reading +/-10 digits + (CT Tolerance)


Temperature

Range | Resolution | Accuracy

10 °C ~ 100 °C | 0.1 °C | +/-1 °C +/- 2 digits


Ripple Voltage

Range | Resolution | Accuracy

0-5 V | 0.001 V | +/- 0.5 % of reading +/- 10 digits (40 Hz – 10 KHz)


Repeatability: 0.1 %, 2 σ

Record Capacity:

Memory: 8 G up to 16 G flash storage

Impedance record: Max 1000 records

VA record: Max 512 records

Share by: