The AVO410 TRMS digital multimeter has been designed for the contracting electrician however, its additional features also make the instrument suitable for wide range of applications and users. Indeed, the AVO410 offers both AC and DC voltage and current measurements as well as resistance, frequency, and capacitance ranges. It is also capable of true RMS readings on AC functions and has a CATIV 600 V safety rating, making it suitable for industrial applications. To that end, its slim, compact case has a tough rubber holster, giving it extra protection from the extreme conditions found in industrial environments.


The style of the case and positioning of the function switch and buttons means the unit sits comfortably in your palm for single-handed use and it's intuitive functions make it easy to use without constant reference to the user guide.


Additionally, the AVO410's display features a back light that allows measurements to be made in poorly lit areas and it comes supplied with a silicon cable and GS38 compliant shrouded tips on the prods.

DC/AC volts

Range | DC Accuracy | AC Accuracy

600.0 mV | ±(0.5% + 2 digits) | 50 Hz/60 Hz sine wave only for 600.0 mV range, ±(0.9%+5 digits) 50 Hz ~ 500 Hz 

6.000 | ±(0.5% + 2 digits) | 50 Hz/60 Hz sine wave only for 600.0 mV range, ±(0.9%+5 digits) 50 Hz ~ 500 Hz 

60.00 V | ±(0.5% + 2 digits) | 50 Hz/60 Hz sine wave only for 600.0 mV range, ±(0.9%+5 digits) 50 Hz ~ 500 Hz 

600 V | ±(0.5% + 2 digits) | 50 Hz/60 Hz sine wave only for 600.0 mV range, ±(0.9%+5 digits) 50 Hz ~ 500 Hz 

DC 1000 V / AC 750 V | ±(0.5% + 2 digits) | 50 Hz/60 Hz sine wave only for 600.0 mV range, ±(0.9% +5 digits) 50Hz ~ 500 Hz

Protection: 1000 V DC or AC

Input impedance: 10 MΩ // less than 100 pF

Common mode rejection ratio / normal mode rejection ratio: 

VAC: CMRR >60 dB at DC, 50 Hz/60 Hz

VDC: CMRR >100 dB at DC, 50 Hz/60 Hz

NMRR: >50 dB at DC, 50 Hz/60 Hz


DC/AC current

Range | DC Accuracy | AC Accuracy | Voltage Burden

600.0 μA | ±(1.0% + 2 digits) | N/A | <4 mV/μA

6000 μA | ± (1.0% + 2 digits) | N/A | <4 mV/μA

6.000 A | ± (1.0% + 2 digits) | ±(1.5% +6 dgt) 50 Hz ~ 500 Hz | 2 V max

10.00 A | ± (1.0% + 2 digits) | ±(1.5% +6 dgt) 50 Hz ~ 500 Hz | 2 V max

Overload protection:

A input: 10 A (500 V) fast blow fuse

μA input: 600 V rms


Resistance range

Range | Accuracy | Overload Protection

600.0 Ω | ± (0.7% + 2 digits) | 600 V rms

6.000 KΩ | ± (0.7% + 2 digits) | 600 V rms

60.00 KΩ | ± (0.7% + 2 digits) | 600 V rms

600.0 KΩ | ± (0.7% + 2 digits) | 600 V rms

6.000 MΩ | ± (1.0% + 2 digits) | 600 V rms

60.00 MΩ | ± (1.5% + 2 digits) | 600 V rms

Open circuit voltage: -1.3 V approx.


Diode check

Range | Resolution | Accuracy

Diode | 10 mV | ±1.5% + digits (for 0.4V-0.8V)

Max. test current: 1.5 mA

Max. open circuit voltage: 3 V

Overload protection: 600 V rms

Continuity: Built-in buzzer will sound when the resistance is less than 500 Ω approx. Response

time is 100 ms approx.


Frequency measurement range

Range | Sensitivity | Overload protection

6000 Hz | 100 mV rms | Frequency: 0.1% ± 1 digit

60.00 KHz | 100 mV rms | Frequency: 0.1% ± 1 digit

600.0 KHz | 100 mV rms | Frequency: 0.1% ± 1 digit

6.000 MHz | 250 mV rms | Frequency: 0.1% ± 1 digit

60.0 MHz | 1 V rms | Frequency: 0.1% ± 1 digit

Overload protection: 600 V rms


Accuracy

Range | Accuracy

6.000 nF | ± (1.9%) +8 digits)

60.00 nF | ± (1.9%) +8 digits)

600.0 nF | ± (1.9%) +8 digits)

6.000 μF | ± (1.9%) +8 digits)

60.00 μF | ± (1.9%) +8 digits)

600.0 μF | ± (1.9%) +8 digits)

6.00 mF | ± (1.9%) +8 digits)

Overload protection: 600 V rms

Share by: