Measurement Technique | Ultrasonic, cross-correlation transit time method for flow measurement |
Turn Down Ratio | 100:1 |
Accuracy | ±1% – 3% of flow reading for >0.3m/s (1 ft/s) |
Flow Velocity Range | 0.1m/s – 10m/s (0.3 ft/s – 32 ft/s) |
Pipe range | Available in 2 options 22mm to 115mm OD 125mm to 180mm OD Note: Pipe size is dependent on pipe material and internal diameter |
Pipe Material | Steel, Stainless Steel, Plastic and Copper |
Water Temp Range | 0°C – 85°C (32°F – 185°F) |
Pulse Output | Pulse or Frequency Pulse for Volume flow and Alarms Frequency for flow rate The pulse output can be configured as a loss of signal or low flow alarm Opto-isolated MOSFET volt free contact (NO/NC) |
4-20mA Output | Optional 4-20mA flow proportional output Maximum load 620Ω |
Modbus Communication | Optional Modbus RTU slave RS485 serial link hardware layer Modbus connection cable is 1m |
External Power Supply | 12V – 24V ±10% AC/DC at 7 watts per unit Optional plug in 12V power supply |
Electronics Enclosure | IP54 |
TRITAN ENGINEERING SDN. BHD.
No. 28, Jalan Permas 9/13,
Bandar Baru Permas Jaya,
81750 Masai, Johor, Malaysia
Tel: +607-388 2010
Fax: +607-388 4316
Email: koh1@tritan.com.my
All Rights Reserved | Tritan Engineering Sdn. Bhd.